XTABLEAU DES TAILLES DE MAILLOTS
MEN'STOPS
TAILLE | S | M | L | XL | 2XL | 3XL | 4XL |
TÊTE(CM) | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 |
LONGUEUR (CM) | 70-72 | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 |
HAUTEUR (CM) | 160-170 | 170-175 | 175-180 | 180-185 | 185-188 | 188-192 | 188-192 |
POIDS(KG) | 60-70 | 70-80 | 80-90 | 90-95 | 95-110 | 110-115 | 115-120 |
TAILLE(CM) | 92-98 | 100-104 | 106-112 | 114-118 | 118-124 | 126-134 | 132-146 |
HIP(CM) | 96-102 | 104-110 | 112-116 | 118-126 | 128-132 | 134-144 | 144-152 |
WOMAN'STOPS
TAILLE | S | M | L | XL | 2XL | 3XL | 4XL |
TÊTE(CM) | 82-88 | 89-94 | 84-89 | 99-104 | 104-108 | 109-112 | 114-116 |
LONGUEUR (CM) | 65-68 | 68-70 | 70-72 | 72-74 | 74-76 | 76-78 | 78-80 |
HAUTEUR (CM) | 155-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 | 190-195 |
POIDS(KG) | 40-53 | 53-58 | 58-65 | 65-70 | 70-75 | 75-80 | 80-85 |
KID'STOPS
TAILLE | S | M | L | XL | 2XL | 3XL | 4XL |
AGE REF | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 |
TÊTE(CM) | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 |
LONGUEUR (CM) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
HAUTEUR (CM) | 90-100 | 100-110 | 110-120 | 120-130 | 130-140 | 140-150 | 150-160 |
POIDS(KG) | 15 | 15-25 | 25-30 | 30-35 | 35-40 | 40-45 | 45-50 |
LONGUEUR DU SHORT (CM) | 32-34 | 34-36 | 36-38 | 38-39 | 39-40 | 40-42 | 42-44 |
TABLEAU DES TAILLES DE VESTES
MEN'STOPS
TAILLE | S | M | L | XL | 2XL | 3XL | 4XL |
LONGUEUR DU PANTALON (IN) | 38.8 | 39.8 | 40.7 | 41.7 | 42.7 | 43.7 | 44.7 |
LONGUEUR DU PANTALON (CM) | 98 | 101 | 104 | 106 | 109 | 112 | 115 |
TOP LENGTH(IN) | 26.8 | 27.5 | 28.3 | 29.1 | 29.9 | 30.9 | 31.9 |
LONGUEUR DU SOMMET (CM) | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
BUST(IN) | 39.4 | 40.9 | 42.5 | 44 | 45.6 | 47.1 | 48.6 |
BUSTE(CM) | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
ÉPAULE(EN) | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 | 34.3 |
ÉPAULE (CM) | 75 | 77 | 79 | 81 | 83 | 85 | 87 |
HAUTEUR DE RÉFÉRENCE(IN) | 61-66.9 | 64.9-68.9 | 66.9-72.8 | 70.8-76.7 | 76.7-82.6 | 82.6-88.5 | 88.5-94.4 |
HAUTEUR DE RÉFÉRENCE (CM) | 155-170 | 165-175 | 170-185 | 180-195 | 195-210 | 210-225 | 225-240 |
POIDS(KG) | 55-65 | 60-75 | 70-85 | 80-100 | 95-115 | 105-130 | 115-145 |
KID'STOPS
TAILLE | 10# | 12# | 14# | 16# | 18# | 20# | 22# |
LONGUEUR DU PANTALON (IN) | 30.7 | 31.5 | 32.7 | 33.8 | 35 | 36.2 | 37.4 |
LONGUEUR DU PANTALON (CM) | 78 | 80 | 83 | 86 | 89 | 102 | 105 |
TOP LENGTH(IN) | 21.6 | 22.6 | 23.6 | 24.6 | 25.6 | 26.6 | 27.6 |
LONGUEUR DU SOMMET (CM) | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 69 |
BUST(IN) | 31.5 | 33 | 34.6 | 36.2 | 37.8 | 39.4 | 41 |
BUSTE(CM) | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
ÉPAULE(EN) | 23.4 | 24 | 25 | 26 | 27 | 28 | 29 |
ÉPAULE (CM) | 59.5 | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 |
HAUTEUR DE RÉFÉRENCE (FT) | 45.3-49.2 | 49.2-53.1 | 53.1-57 | 57-61 | 61-65 | 65-69 | 69-73 |
HAUTEUR DE RÉFÉRENCE (CM) | 115-125 | 125-135 | 135-145 | 145-155 | 155-165 | 165-175 | 175-185 |
Faites défiler horizontalement pour en savoir plus
Savez-vous comment choisir votre taille ?
Veuillez laisser un message concernant votre taille et votre poids après avoir passé la commande.
(les chaussures ne tiennent pas compte de la longueur du pied), nous vous recommanderons une taille plus adaptée.
Référence de la taille du modèle
180cm/84kg (59ft/185lbs) Tour de poitrine : 106cm
Taille de la réplique L / Taille authentique XL

Faites défiler horizontalement pour en savoir plus
Jacob (client confirmé) –
Good
Jack (client confirmé) –
We absolutely love this kit! Great quality. Ordering a second one for my other son
David (client confirmé) –
Got it as a gift for brother. Quality is good and the colors are just as pictured.I think he will love it.
Aaron (client confirmé) –
Amazing quality and attention to details. The shipping time was alright but there were no issues with it and the team behind the website is very nice to update with each step of the process. Also they’re very open and responsive to any doubts or questions you might have. I give 5 stars and definitely recommend!
Charles (client confirmé) –
I love this jersey in all aspects. The only thing I¡¯d improve is the quality of the lace. Other than that, I¡¯m super happy with it.
Patrick (client confirmé) –
Top quality good size
Thomas (client confirmé) –
nice shirt
Robert (client confirmé) –
Great quality and delivery. Got every custom names and patches exactly how I ordered. Have been a GoGoalShop client for more than a year and will always continue shopping here